<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//nextenergy.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://nextenergy.org/itselectric-a-success-story/</loc>
		<lastmod>2024-04-24T19:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/04/202308_its_electric_02.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/voltpost-deploys-lamppost-ev-charging-platform-in-michigan/</loc>
		<lastmod>2025-11-10T21:22:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Voltpost-Funding.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/sustainability-pilot-autonomous-robot-collecting-food-waste-from-detroit-restaurants-for-repurposing/</loc>
		<lastmod>2025-11-10T21:24:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/07/DSC02134-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-kellie-thaxton/</loc>
		<lastmod>2025-11-10T21:32:28+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Kellie-Thaxton-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-jeffrey-hoang/</loc>
		<lastmod>2025-11-10T21:34:20+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Jeffrey-Hoang-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/nextenergy-2024-year-in-review/</loc>
		<lastmod>2025-11-12T23:06:32+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/03/SocialDSC022882019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/the-start-of-an-electric-summer/</loc>
		<lastmod>2025-11-12T23:12:11+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/07/IonDynanics-from-DSPL-website.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/driving-the-future-of-mobility-my-role-at-nextenergy-and-vision-for-2025/</loc>
		<lastmod>2025-11-12T23:14:08+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/10/dxc-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/empowering-michigan-smart-city-strategies-for-sustainable-communities/</loc>
		<lastmod>2025-11-12T23:15:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Nick-Thomas-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/accelerating-new-mobility-opportunities/</loc>
		<lastmod>2025-11-12T23:30:03+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/08/Photo-Jul-08-2024-2-23-24-PM-rotated.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/detroit-welcomes-four-new-mobility-startups-at-detroit-smart-parking-lab-tech-incubator/</loc>
		<lastmod>2025-11-12T23:36:52+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/06/DetroitSmartParkingLab-DemoDay-20240626-003.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/07/DetroitSmartParkingLab-DemoDay-20240626-003-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/new-deployments-for-mobility-and-urban-tech/</loc>
		<lastmod>2025-11-12T23:39:42+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/05/Lotus-Ring.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-nick-thomas/</loc>
		<lastmod>2025-11-14T18:53:00+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Nick-Thomas-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/ces-2024-a-sneak-peek-into-the-worlds-largest-tech-show/</loc>
		<lastmod>2025-11-14T18:54:04+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2024/02/Image-13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/new-options-and-technology-for-mobility-and-sustainability-leadership/</loc>
		<lastmod>2025-11-16T23:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2023/09/Technology-Days-DSPL-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/the-latest-opportunities-in-energy-and-mobility/</loc>
		<lastmod>2025-11-16T23:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2023/09/Technology-Days-DSPL-4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-kristin-shaw/</loc>
		<lastmod>2025-11-16T23:49:29+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/10/395.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-eric-lee/</loc>
		<lastmod>2025-11-16T23:50:57+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/10/dxcFinal.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/welcome-emily-barg/</loc>
		<lastmod>2025-11-16T23:51:24+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Emily-Barg-headshot.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/nextenergy-announces-new-director-of-mobility-initiatives-smart-cities-and-communities/</loc>
		<lastmod>2025-11-16T23:51:45+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/11/Next-Energy-_Icon-RGB-Black.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/a-bold-new-look-for-a-bold-new-era/</loc>
		<lastmod>2025-11-17T17:52:41+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/11/Next-Energy-Icon-CMYK-Black.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/06/Jim-Saber-headshot.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/11/NextEnergy-before-and-after.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/voltpost-and-att-deploy-connected-lamppost-charger-in-detroit/</loc>
		<lastmod>2026-01-15T18:38:54+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/68c316ccce669d7b445fcece_Copy-of-Copy-of-IMG_4577-p-2000.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/governor-whitmer-signs-executive-directive-to-explore-clean-energy-resources/</loc>
		<lastmod>2026-01-15T20:02:31+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/11/2025-11-10-NextEnergy-Social_Icons-Banners_R2_LinkedIn-YT-Banner1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/10-achievements-that-defined-2025/</loc>
		<lastmod>2026-02-09T18:47:27+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2025/11/Next-Energy-_Icon-RGB-Black.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/4.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/5.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/6.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/01/7-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/act-expo-event/</loc>
		<lastmod>2026-02-09T22:05:34+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/02/20250429_155925775_iOS.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/michigan-invests-2m-to-advance-public-sector-innovation-with-advanced-air-mobility/</loc>
		<lastmod>2026-09-28T20:35:35+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/09/MPHOTO-EXTNL_NextEnergyMtg26_060.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/09/MPHOTO-EXTNL_NextEnergyMtg26_060.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://nextenergy.org/geologic-hydrogen-michigans-potential-multibillion-dollar-energy-opportunity/</loc>
		<lastmod>2026-09-30T15:30:46+00:00</lastmod>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/08/NEprojects-Hydrogen-Heavy-Duty-Vehicle-Industry-Group.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://nextenergy.org/wp-content/uploads/2026/08/06677879-f859-4bd3-b31d-f20e444f5a2e-1.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->